$PLUGG 0.0x$JINIFER 0.0x$TIGGIEN 0.0x$INFLUENCE 1.8x$PILL 1.8x$LARPER 1.1x$CLOUT 5.7x$ 3.8x$あずま 2.2x$CART 5.0x$RGPU 1.6x$PUMA 1.1x $PLUGG 0.0x$JINIFER 0.0x$TIGGIEN 0.0x$INFLUENCE 1.8x$PILL 1.8x$LARPER 1.1x$CLOUT 5.7x$ 3.8x$あずま 2.2x$CART 5.0x$RGPU 1.6x$PUMA 1.1x
Live . October 2026 . 2,318 Calls This Month . Last Call 6h agoVersion 3 Released 11 October 2026

The Calls Track Record

Every pump.fun coin we have called in October 2026, wins and losses, priced from the chain. No cherry-picking, no deleted losers. The record starts fresh each month. Filter by result, and check any of them yourself on-chain.

October Call Data

CoinMC At CallCalledPeak
$PLUGG $17,920 23 Oct 2026 pending pumpchart
$JINIFER $16,548 23 Oct 2026 pending pumpchart
$TIGGIEN $18,009 23 Oct 2026 pending pumpchart
$INFLUENCE $19,139 21 Oct 2026 1.8x pumpchart
$PILL $18,398 21 Oct 2026 1.8x pumpchart
$LARPER $16,924 21 Oct 2026 1.1x pumpchart
$CLOUTGraduated $18,498 21 Oct 2026 5.7x pumpchart
$Graduated $20,888 18 Oct 2026 3.8x pumpchart
$あずまGraduated $20,553 17 Oct 2026 2.2x pumpchart
$CARTGraduated $23,662 17 Oct 2026 5.0x pumpchart
$RGPU $20,923 17 Oct 2026 1.6x pumpchart
$PUMA $10,456 15 Oct 2026 1.1x pumpchart
$ELYSIA $11,322 15 Oct 2026 1.2x pumpchart
$XGAMES $14,733 15 Oct 2026 1.3x pumpchart
$GEM $22,507 15 Oct 2026 1.6x pumpchart
$JUSTICE $26,844 14 Oct 2026 1.2x pumpchart
$GASGraduated $40,054 14 Oct 2026 1.2x pumpchart
$UNTXEDGraduated $33,488 14 Oct 2026 8.7x pumpchart
$KFC $36,307 14 Oct 2026 0.7x pumpchart
$PENGIGraduated $35,309 14 Oct 2026 4.1x pumpchart
$EIKONGraduated $177,316 14 Oct 2026 4.9x pumpchart
$QBGraduated $31,825 14 Oct 2026 1.4x pumpchart
$ETCHGraduated $35,009 14 Oct 2026 4.4x pumpchart
$ARC $34,663 14 Oct 2026 1.0x pumpchart
$CATNIPGraduated $125,218 14 Oct 2026 1.4x pumpchart
$SCASHGraduated $31,814 14 Oct 2026 1.5x pumpchart
$NURSERYGraduated $32,185 14 Oct 2026 1.8x pumpchart
$NEXA $31,823 14 Oct 2026 1.3x pumpchart
$HOODWFGraduated $38,222 14 Oct 2026 2.0x pumpchart
$CTOWNGraduated $33,113 13 Oct 2026 1.7x pumpchart
$DWEEBLEGraduated $33,504 13 Oct 2026 1.7x pumpchart
$MEMEOSGraduated $37,813 13 Oct 2026 11.7x pumpchart
$MAILGraduated $36,258 13 Oct 2026 6.0x pumpchart
$SHARKDOGGraduated $31,665 13 Oct 2026 1.5x pumpchart
$HUMANS $34,023 13 Oct 2026 1.0x pumpchart
$WILLIAMGraduated $33,652 13 Oct 2026 1.6x pumpchart
$FATALITY $31,540 13 Oct 2026 1.0x pumpchart
$PALSGraduated $35,046 13 Oct 2026 2.8x pumpchart
$CLAUDEGraduated $31,283 13 Oct 2026 1.4x pumpchart
$PEACHYGraduated $35,756 13 Oct 2026 1.5x pumpchart
$SUIFUNGraduated $31,889 13 Oct 2026 2.5x pumpchart
$LUCASGraduated $32,191 13 Oct 2026 2.1x pumpchart
$CHIPOTLAWAYGraduated $33,465 13 Oct 2026 1.4x pumpchart
$JEFF $39,190 13 Oct 2026 1.1x pumpchart
$RSIGraduated $33,999 13 Oct 2026 1.5x pumpchart
$NKYS $33,111 13 Oct 2026 1.0x pumpchart
$KAIJUGraduated $131,180 13 Oct 2026 1.4x pumpchart
$LOREGraduated $34,005 13 Oct 2026 2.0x pumpchart
$OSPREYGraduated $182,211 13 Oct 2026 1.9x pumpchart
$BACKRTRADEGraduated $36,879 13 Oct 2026 1.9x pumpchart
$FIX6900Graduated $101,184 13 Oct 2026 1.4x pumpchart
$CODEPADGraduated $32,009 13 Oct 2026 1.0x pumpchart
$VAULTUMGraduated $38,313 13 Oct 2026 1.2x pumpchart
$ROUTEGraduated $103,135 13 Oct 2026 4.2x pumpchart
$ENGINEERS $35,779 13 Oct 2026 1.2x pumpchart
$SALUTEGraduated $43,701 13 Oct 2026 2.2x pumpchart
$FEETCOIN $37,602 13 Oct 2026 1.1x pumpchart
$TXGYMGraduated $33,981 13 Oct 2026 4.0x pumpchart
$BINANCIANSGraduated $70,730 13 Oct 2026 2.7x pumpchart
$KERNELGraduated $32,384 13 Oct 2026 3.2x pumpchart
$PUTBACKGraduated $39,018 13 Oct 2026 5.2x pumpchart
$WORMGraduated $35,598 13 Oct 2026 1.6x pumpchart
$MEMEPOINTSGraduated $126,610 13 Oct 2026 2.5x pumpchart
$VRAXGUYGraduated $299,004 13 Oct 2026 4.3x pumpchart
$JAMIEGraduated $79,790 13 Oct 2026 1.6x pumpchart
$SEALSGraduated $34,679 13 Oct 2026 64.6x pumpchart
$WHISKERSGraduated $34,109 13 Oct 2026 1.8x pumpchart
$REVOLUTGraduated $32,673 13 Oct 2026 3.0x pumpchart
$HYPERLEVGraduated $40,655 13 Oct 2026 1.2x pumpchart
$SOL95Graduated $35,305 13 Oct 2026 3.3x pumpchart
$S402 $40,467 13 Oct 2026 1.0x pumpchart
$KITGraduated $36,960 13 Oct 2026 1.9x pumpchart
$HYDRAGraduated $98,802 13 Oct 2026 1.1x pumpchart
$NONCEGraduated $166,681 13 Oct 2026 1.3x pumpchart
$AUCGraduated $34,962 13 Oct 2026 2.2x pumpchart
$RIMGraduated $34,053 13 Oct 2026 1.4x pumpchart
$HYDRAGraduated $59,815 13 Oct 2026 1.9x pumpchart
$APPGraduated $86,831 13 Oct 2026 1.6x pumpchart
$CHONKIEGraduated $34,544 13 Oct 2026 1.4x pumpchart
$SANCTUARYGraduated $368,457 13 Oct 2026 1.6x pumpchart
$HYDRA $35,621 13 Oct 2026 1.0x pumpchart
$HEROES $34,956 13 Oct 2026 1.0x pumpchart
$RUNEPUNKGraduated $89,847 13 Oct 2026 1.8x pumpchart
$FISHYGraduated $77,571 13 Oct 2026 1.9x pumpchart
$ANUBISGraduated $108,998 13 Oct 2026 2.2x pumpchart
$NPCSGraduated $37,116 13 Oct 2026 1.4x pumpchart
$INUGraduated $34,291 13 Oct 2026 0.9x pumpchart
$BULL $34,644 13 Oct 2026 1.3x pumpchart
$WALTJRGraduated $58,834 13 Oct 2026 3.7x pumpchart
$HW2Graduated $184,902 13 Oct 2026 1.4x pumpchart
$GCATGraduated $381,851 13 Oct 2026 2.2x pumpchart
$MINERGraduated $31,567 13 Oct 2026 1.6x pumpchart
$BEARGraduated $35,660 13 Oct 2026 15.9x pumpchart
$MARSXGraduated $273,723 13 Oct 2026 2.4x pumpchart
$AGPGraduated $108,567 13 Oct 2026 2.5x pumpchart
$REALISTGraduated $35,229 13 Oct 2026 2.7x pumpchart
$MANYA $31,387 13 Oct 2026 1.0x pumpchart
$FARMEDGraduated $34,019 13 Oct 2026 3.4x pumpchart
$CRAWLY $32,295 13 Oct 2026 1.0x pumpchart
$HIGraduated $221,415 13 Oct 2026 2.3x pumpchart
$MOCHIGraduated $38,993 12 Oct 2026 1.2x pumpchart
$POPOGraduated $39,684 12 Oct 2026 3.1x pumpchart
$OMDGraduated $102,574 12 Oct 2026 1.6x pumpchart
$[SS]Graduated $315,413 12 Oct 2026 0.9x pumpchart
$QOGEGraduated $38,335 12 Oct 2026 1.7x pumpchart
$DORY $33,544 12 Oct 2026 1.1x pumpchart
$GUMSTERGraduated $119,482 12 Oct 2026 1.1x pumpchart
$NTRUMPGraduated $39,656 12 Oct 2026 2.0x pumpchart
$DR. EGraduated $101,921 12 Oct 2026 1.4x pumpchart
$CADEGraduated $34,129 12 Oct 2026 2.5x pumpchart
$MEMENTOGraduated $42,770 12 Oct 2026 2.8x pumpchart
$CASHPIG $36,797 12 Oct 2026 1.1x pumpchart
$BULLSHITGraduated $36,676 12 Oct 2026 4.3x pumpchart
$PAULGraduated $39,153 12 Oct 2026 1.6x pumpchart
$LUCKY $35,835 12 Oct 2026 1.2x pumpchart
$GOONBOTGraduated $106,909 12 Oct 2026 1.6x pumpchart
$QUANTUMRNGGraduated $34,759 12 Oct 2026 1.8x pumpchart
$ALIVEGraduated $68,484 12 Oct 2026 2.1x pumpchart
$SPACEBALLSGraduated $40,076 12 Oct 2026 2.1x pumpchart
$DEMOCHARTGraduated $43,411 12 Oct 2026 2.5x pumpchart
$SOLIQUIDGraduated $35,447 12 Oct 2026 2.5x pumpchart
$CASINOGraduated $34,304 12 Oct 2026 2.2x pumpchart
$ALTGraduated $34,458 12 Oct 2026 1.8x pumpchart
$STUDIOGraduated $124,130 12 Oct 2026 1.7x pumpchart
$CHONKGraduated $36,627 12 Oct 2026 2.9x pumpchart
$HLMGraduated $32,413 12 Oct 2026 2.1x pumpchart
$HIREGraduated $158,146 12 Oct 2026 12.9x pumpchart
$AIRFROGGraduated $164,887 12 Oct 2026 1.9x pumpchart
$DADDYGraduated $103,371 12 Oct 2026 2.0x pumpchart
$GRIDPAD $34,444 12 Oct 2026 1.2x pumpchart
$PRINET $34,140 12 Oct 2026 1.0x pumpchart
$SILICON $36,874 12 Oct 2026 1.2x pumpchart
$PELUNGGraduated $35,642 12 Oct 2026 1.4x pumpchart
$RTKLGraduated $35,084 12 Oct 2026 1.4x pumpchart
$MULTIPADGraduated $134,806 12 Oct 2026 2.1x pumpchart
$WIREDGraduated $35,543 12 Oct 2026 7.2x pumpchart
$PILLEESGraduated $73,598 12 Oct 2026 1.0x pumpchart
$PUMPKINGraduated $33,273 12 Oct 2026 1.5x pumpchart
$VINCENTGraduated $36,934 12 Oct 2026 2.7x pumpchart
$UZICATGraduated $246,681 12 Oct 2026 0.7x pumpchart
$BLACKBOXGraduated $51,821 12 Oct 2026 1.8x pumpchart
$OVERDRIVEGraduated $181,759 12 Oct 2026 2.6x pumpchart
$DOSIDICUSGraduated $44,865 12 Oct 2026 1.3x pumpchart
$PUMPRGraduated $41,065 12 Oct 2026 2.1x pumpchart
$WORMPADGraduated $191,517 12 Oct 2026 1.8x pumpchart
$NOLAGraduated $39,569 12 Oct 2026 1.2x pumpchart
$CAT89Graduated $68,843 12 Oct 2026 4.6x pumpchart
$TAP $12,260 12 Oct 2026 1.3x pumpchart
$GEMGraduated $103,082 12 Oct 2026 2.3x pumpchart
$RTROLL $19,205 12 Oct 2026 1.7x pumpchart
$PLOYGraduated $34,453 12 Oct 2026 7.5x pumpchart
$GARAGE $22,962 12 Oct 2026 1.4x pumpchart
$BB $23,078 12 Oct 2026 1.9x pumpchart
$KITTYGraduated $22,906 12 Oct 2026 2.4x pumpchart
$TOKENGraduated $20,321 12 Oct 2026 7.3x pumpchart
$MUTANT $22,641 12 Oct 2026 1.5x pumpchart
$XBOTSGraduated $26,625 12 Oct 2026 2.2x pumpchart
$OHDEER $22,887 12 Oct 2026 1.6x pumpchart
$PUMPLINGS $24,234 12 Oct 2026 1.1x pumpchart
$INPUBLIC $17,116 12 Oct 2026 1.7x pumpchart
$KUNTILANAK $23,434 12 Oct 2026 1.5x pumpchart
$SHRIMPCOREGraduated $23,414 12 Oct 2026 10.2x pumpchart
$BICHIGraduated $22,069 12 Oct 2026 2.7x pumpchart
$JEET $12,355 12 Oct 2026 2.3x pumpchart
$SLOP $19,891 12 Oct 2026 0.7x pumpchart
$PONDR $20,572 12 Oct 2026 0.8x pumpchart
$NIGHTSHADE $21,965 12 Oct 2026 0.8x pumpchart
$MISSBEANGraduated $21,580 12 Oct 2026 12.0x pumpchart
$SIRIUS $25,457 12 Oct 2026 1.0x pumpchart
$SOLAMI $15,950 12 Oct 2026 1.5x pumpchart
$SOLAMIANS $21,899 12 Oct 2026 1.5x pumpchart
$PUMPFOLIO $14,515 12 Oct 2026 0.4x pumpchart
$PONZIFY $24,273 12 Oct 2026 1.4x pumpchart
$SI $20,864 12 Oct 2026 1.1x pumpchart
$AGENTGraduated $58,459 12 Oct 2026 1.2x pumpchart
$HS $14,644 12 Oct 2026 1.0x pumpchart
$AMGECK $14,163 12 Oct 2026 1.0x pumpchart
$RWA $13,632 12 Oct 2026 1.4x pumpchart
$BBHEADCATGraduated $28,052 12 Oct 2026 3.5x pumpchart
$EHOMEGraduated $29,447 12 Oct 2026 4.6x pumpchart
$OCTO $13,312 12 Oct 2026 1.5x pumpchart
$GTRADEGraduated $25,711 12 Oct 2026 2.7x pumpchart
$MOLLYGraduated $23,923 12 Oct 2026 2.0x pumpchart
$MEME $11,342 12 Oct 2026 1.4x pumpchart
$NINA $20,635 12 Oct 2026 0.2x pumpchart
$DOLLYGraduated $24,957 12 Oct 2026 4.1x pumpchart
$SNIFFGraduated $24,047 12 Oct 2026 3.5x pumpchart
$BOTGraduated $22,509 12 Oct 2026 2.1x pumpchart
$CORALINE $22,997 12 Oct 2026 0.1x pumpchart
$NIGR $24,762 12 Oct 2026 0.8x pumpchart
$SOLAMIANSGraduated $27,315 12 Oct 2026 34.2x pumpchart
$TGPAY $28,669 12 Oct 2026 1.0x pumpchart
$FIGHTGraduated $97,887 12 Oct 2026 5.1x pumpchart
$Eˣ $24,669 12 Oct 2026 1.6x pumpchart
$CA $11,240 12 Oct 2026 2.5x pumpchart
$TOPCATGraduated $22,941 12 Oct 2026 9.3x pumpchart
$FOMOGIVING $25,485 12 Oct 2026 1.3x pumpchart
$WHO $35,371 12 Oct 2026 1.1x pumpchart
$DEBPFGraduated $21,341 12 Oct 2026 3.2x pumpchart
$MAYFLY $17,697 12 Oct 2026 1.3x pumpchart

Showing all 200 calls from October 2026. Peak multiple is the highest market cap a coin reached after the call, divided by its market cap when we called it. "Pending" means a call is too new to have a settled peak. Not advice. DYOR.