Most Controversial Crypto Telegram Groups
Groups where members are arguing: ranked by a controversy score built from complaints, hostile replies, negative mood and shouting in the last 7 days. Spam loops and groups under 100 messages are left out. Each page describes the disputes in our own words; no member is quoted or named.
46 communities as of 2026-09-06, from 188 indexed crypto Telegram channels and groups. The largest on this list is GEODNET Official 🌏 with 3,363 members. Every row links to a page with member history, activity, and the authenticity signals behind the score. Figures come from Telegram's public data and our own daily snapshots; see the methodology.
| Community | Type | Members | Controversy | Hostile Replies | Complaints | Trust | |
|---|---|---|---|---|---|---|---|
| 1 | GEODNET Official 🌏 @geodnet · GEOD | Group | 3,363 | 68 | 3% | 2% | Mixed signals 55 |
| 2 | DGrid Community @dgrid_ai · DGAI | Group | 50,883 | 49 | 11% | 12% | Mixed signals 54 |
| 3 | Polkadot Community @polkadotofficial · DOT | Group | 21,454 | 47 | 11% | 8% | Mixed signals 74 |
| 4 | SuperVerse Official Community @superversechat · SUPER | Group | 20,576 | 35 | 11% | 3% | Inflated or dormant 42 |
| 5 | Nexo Community @nexofinance · NEXO | Group | 23,424 | 32 | 9% | 6% | Mixed signals 53 |
| 6 | PancakeSwap @pancakeswap · CAKE | Group | 96,773 | 29 | 10% | 2% | Mixed signals 63 |
| 7 | Raydium Protocol @raydiumprotocol · RAY | Group | 26,994 | 29 | 13% | 0% | Mixed signals 60 |
| 8 | Zebec Protocol Chat @zebecprotocol · ZBCN | Group | 16,194 | 28 | 9% | 2% | Inflated or dormant 40 |
| 9 | DAI on PulseChain @pulsechaindai · DAI | Group | 6,661 | 27 | 6% | 5% | Mixed signals 74 |
| 10 | Dash @dash_chat · DASH | Group | 8,422 | 25 | 8% | 2% | Mixed signals 62 |
| 11 | Bitcoin Cash (BCH) @bchchannel · BCH | Group | 3,361 | 25 | 9% | 2% | Mixed signals 65 |
| 12 | Maple @maplefinance · SYRUP | Group | 4,556 | 22 | 8% | 1% | Inflated or dormant 48 |
| 13 | ME MEXC English (Official) @mexcenglish · MX | Group | 239,554 | 20 | 2% | 2% | Mixed signals 65 |
| 14 | VeChain @vechainandfriends · VET | Group | 13,207 | 20 | 7% | 1% | Mixed signals 63 |
| 15 | Zcash Community 🛡ᙇ @zcash_community · ZEC | Group | 5,933 | 20 | 4% | 5% | Mixed signals 67 |
| 16 | Goldfish Token (GGBR) @ggbrtoken · GGBR | Group | 1,525 | 18 | 5% | 3% | Looks genuine 80 |
| 17 | Reserve | DTFs | Index the world 🌐 @reservecurrency · RSR | Group | 7,002 | 17 | 6% | 1% | Mixed signals 59 |
| 18 | MultiversX - Community @multiversx · EGLD | Group | 31,558 | 16 | 3% | 3% | Mixed signals 60 |
| 19 | GMX @gmx_io · GMX | Group | 8,178 | 16 | 5% | 2% | Mixed signals 64 |
| 20 | THORChain Community @thorchain_org · RUNE | Group | 10,889 | 15 | 4% | 2% | Looks genuine 82 |
| 21 | Bittensor Community Channel @taobittensor · TAO | Group | 7,957 | 15 | 5% | 1% | Mixed signals 68 |
| 22 | Artificial Superintelligence Alliance @asi_alliance · FET | Group | 8,412 | 15 | 4% | 3% | Mixed signals 63 |
| 23 | Aptos @aptostg · APT | Group | 75,425 | 15 | 4% | 3% | Looks genuine 76 |
| 24 | Aster @asterdex · ASTER | Group | 32,205 | 14 | 3% | 0% | Looks genuine 80 |
| 25 | Pyth Network 🔮 @pyth_network · PYTH | Group | 9,759 | 13 | 3% | 3% | Inflated or dormant 38 |
| 26 | OKX English @okxofficial_english · OKB | Group | 398,794 | 12 | 2% | 1% | Mixed signals 62 |
| 27 | Injective @joininjective · INJ | Group | 19,323 | 12 | 2% | 4% | Looks genuine 79 |
| 28 | Bitget English Official @bitgetenofficial · BGBTC | Group | 218,428 | 11 | 3% | 1% | Mixed signals 69 |
| 29 | Vaulta @vaulta · A | Group | 10,374 | 11 | 3% | 2% | Mixed signals 72 |
| 30 | Zano Project @zanocoin · ZANO | Group | 11,534 | 11 | 3% | 1% | Mixed signals 66 |
| 31 | Ai Xovia / aiXplay / aiXdrop / $AIX-$AIXDROP-$AIXPLAY Official Group @aixovia · AIX | Group | 61,948 | 11 | 1% | 1% | Mixed signals 62 |
| 32 | Lighter Community Chat @lighterxyz_official · LIT | Group | 7,059 | 11 | 1% | 4% | Mixed signals 66 |
| 33 | JTX Community @jtx_trade · JTO | Group | 4,037 | 10 | 3% | 1% | Looks genuine 77 |
| 34 | eCash Official @ecash · XEC | Group | 18,003 | 9 | 2% | 1% | Mixed signals 61 |
| 35 | SoSoValue Community @sosovaluecommunity · SOSO | Group | 123,551 | 8 | 2% | 1% | Mixed signals 50 |
| 36 | NEAR Protocol Official @cryptonear · NEAR | Group | 46,200 | 8 | 1% | 2% | Mixed signals 68 |
| 37 | Bitpanda Official @bitpanda_community · VSN | Group | 11,740 | 8 | 1% | 0% | Mixed signals 73 |
| 38 | 🐵APEPE🐸 #1 @apeandpepe · APEPE | Group | 122,673 | 7 | 2% | 1% | Mixed signals 65 |
| 39 | BT BTSE Exchange @btsecom · BTSE | Group | 93,693 | 7 | 2% | 1% | Mixed signals 64 |
| 40 | Binance English @binanceexchange · BFUSD | Group | 346,196 | 7 | 1% | 1% | Mixed signals 67 |
| 41 | Prom Chat @prom_io · PROM | Group | 29,699 | 7 | 2% | 1% | Looks genuine 83 |
| 42 | Onyx @onyx · XCN | Group | 44,375 | 5 | 1% | 1% | Mixed signals 62 |
| 43 | Bedrock Official @bedrock_official · BR | Group | 27,020 | 5 | 0% | 0% | Mixed signals 56 |
| 44 | STAU GOLD @stauxgold · STAU | Group | 19,855 | 4 | 0% | 1% | Mixed signals 68 |
| 45 | PermawebDAO @permawebdao · PWT | Group | 24,651 | 2 | 0% | 1% | Mixed signals 53 |
| 46 | Velo Official @ Global @veloprotocol · VELO | Group | 48,124 | 1 | 0% | 0% | Mixed signals 62 |
About This List
How is this list ranked?
Groups where members are arguing: ranked by a controversy score built from complaints, hostile replies, negative mood and shouting in the last 7 days. Spam loops and groups under 100 messages are left out. Each page describes the disputes in our own words; no member is quoted or named.
How often does it update?
Hourly, from member snapshots taken at least daily for every indexed community.
What does the trust score mean?
A 0 to 100 estimate of how genuine a community's size and engagement are, scored against communities of similar size in this index. Under 50 is labelled inflated or dormant, 50 to 74 mixed signals, 75 and above looks genuine. Each community's page lists the signals and the confidence behind its score.